<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On the Bema &#187; David</title>
	<atom:link href="http://onthebema.com/tag/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://onthebema.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 19:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onthebema.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4d59f0b87adc25469dd1dca1e26fbde8?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>On the Bema &#187; David</title>
		<link>http://onthebema.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onthebema.com/osd.xml" title="On the Bema" />
	<atom:link rel='hub' href='http://onthebema.com/?pushpress=hub'/>
		<item>
		<title>Dancing in Worship</title>
		<link>http://onthebema.com/2009/07/10/dancing-baptist/</link>
		<comments>http://onthebema.com/2009/07/10/dancing-baptist/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 09:30:13 +0000</pubDate>
		<dc:creator>Alan Rudnick</dc:creator>
				<category><![CDATA[worship]]></category>
		<category><![CDATA[baptist]]></category>
		<category><![CDATA[baptists]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[David dances]]></category>
		<category><![CDATA[king david]]></category>
		<category><![CDATA[Pentecost 6b]]></category>

		<guid isPermaLink="false">http://onthebemainballston.wordpress.com/?p=453</guid>
		<description><![CDATA[If you grew up Baptist there was one thing (among many) that you did NOT do: dance!  I remember my Baptist grandmother telling me stories of how people were reprimanded for dancing in public back in the day.   Baptists were &#8230; <a href="http://onthebema.com/2009/07/10/dancing-baptist/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onthebema.com&blog=7820071&post=453&subd=onthebemainballston&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onthebema.com/2009/07/10/dancing-baptist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35ded294f5c095e038700509856988c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Alan Rudnick</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/J7eVpc9c29w/2.jpg" medium="image" />
	</item>
		<item>
		<title>Caught in a Storm</title>
		<link>http://onthebema.com/2009/06/19/caught-in-a-storm/</link>
		<comments>http://onthebema.com/2009/06/19/caught-in-a-storm/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:24:06 +0000</pubDate>
		<dc:creator>Alan Rudnick</dc:creator>
				<category><![CDATA[Pentecost 3b]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Goliath]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://onthebemainballston.wordpress.com/?p=324</guid>
		<description><![CDATA[Meteorology has always been a fascination of mine.  I would watch the TV and check out the internet websites that forecasted major weather events like hurricanes and snowstorms.  Weather storms are an interesting meteorological event.  Storms can be predicted but &#8230; <a href="http://onthebema.com/2009/06/19/caught-in-a-storm/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onthebema.com&blog=7820071&post=324&subd=onthebemainballston&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://onthebema.com/2009/06/19/caught-in-a-storm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/35ded294f5c095e038700509856988c3?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Alan Rudnick</media:title>
		</media:content>

		<media:content url="http://onthebemainballston.files.wordpress.com/2009/06/storm1.jpg" medium="image" />
	</item>
	</channel>
</rss>